Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
241–270 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Kim TURNERPort Waikato | New Zealand Loyal | $0 | $1,280.53 | $0 | View return ↗ |
| Kirsten MURFITTBay of Plenty | New Zealand First Party | $15,000 | $2,814.34 | $0 | View return ↗ |
| Kush BHARGAVAMana | Protect and Prosper New Zealand | $0 | $7,524.04 | $0 | View return ↗ |
| Lan PHAMBanks PeninsulaMP profile → | Green Party | $0 | $2,201.98 | $0 | View return ↗ |
| Larry BALDOCKTauranga | No party listed | $20,000 | $23,861.63 | $0 | View return ↗ |
| Laura TRASKBanks PeninsulaMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Laurie TURNBULLNapier | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| Lawrence Xi XU-NANEpsom | Green Party | $2,317.50 | $65.87 | $0 | View return ↗ |
| Leao TILDSLEYKelston | DemocracyNZ | $0 | $4,598.06 | $0 | View return ↗ |
| Lee DONOGHUEHutt South | New Zealand First Party | $3,281.94 | $793.99 | $0 | View return ↗ |
| Leighton BAKERWaimakariri | Leighton Baker Party | $0 | $9,696.07 | $0 | View return ↗ |
| Leighton PACKEREast Coast | Vision New Zealand | $0 | $2,105.63 | $0 | View return ↗ |
| Lemauga Lydia SOSENEMāngereMP profile → | Labour Party | $0 | $5,235.42 | $0 | View return ↗ |
| Leo George FOLEYNorthcote | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Leon SAMUELSTauranga | Vision New Zealand | $4,062.25 | $4,173.52 | $0 | View return ↗ |
| Lily BROWNMana | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Lily CARRINGTONHamilton East | Animal Justice Party | $0 | $96.36 | $0 | View return ↗ |
| Lindsay KERSLAKEBanks Peninsula | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| Lisa Marie MEADBanks Peninsula | NewZeal | $0 | $0 | $0 | View return ↗ |
| Lisa TEMPERTONMana | New Zealand Loyal | $2,600 | $1,690 | $0 | View return ↗ |
| Liz CRAIGInvercargillMP profile → | Labour Party | $0 | $10,121.36 | $0 | View return ↗ |
| Logan COURTNEYSelwyn | New Zealand Loyal | $2,611.39 | $1,219.51 | $0 | View return ↗ |
| Logan EVANSSouthland | New Zealand Loyal | $0 | $8,028.87 | $0 | View return ↗ |
| Lois DORNANWaikato | Vision New Zealand | $0 | $741.02 | $0 | View return ↗ |
| Lorraine NEWMANWhangaparāoa | Green Party | $0 | $0 | $0 | View return ↗ |
| Louise UPSTONTaupōMP profile → | National Party | $45,398.74 | $24,558.80 | $0 | View return ↗ |
| Luke JONESSelwyn | Labour Party | $5,350 | $10,939.59 | $0 | View return ↗ |
| Lynley Kim TULLOCHTakanini | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Mac GARDNERTaieri | No party listed | $0 | $880 | $0 | View return ↗ |
| Madeleine KANEAuckland Central | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.