Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
Donations exceeding $20,000
Published disclosures for 2026 and 2023. Amounts are the totals shown in each source row and may include multiple contributions. Amendments and refunds are shown with the record.
1–30 of 130 disclosures · NZD
Reset filters| Donor entry | Recipient party | Amount | Received by party | Filed with Commission | Source |
|---|---|---|---|---|---|
Van Den Brink Karaka LimitedFull donor entryVan Den Brink Karaka Limited 652 Great South Road Manukau Auckland 2104 | ACT New Zealand | $50,000 | 29 September 2026 | 30 September 2026 | View return ↗ |
Rank Group LimitedFull donor entryRank Group Limited Floor 9 148 Quay Street Auckland 1010 | ACT New Zealand | $100,000 | 28 September 2026 | 28 September 2026 | View return ↗ |
Nicholas MowbrayFull donor entryNicholas Mowbray 186 Mahoenui Valley Road Coatesville Auckland 0793 | ACT New Zealand | $25,000 | 28 September 2026 | 28 September 2026 | View return ↗ |
Troy BowkerFull donor entryTroy Bowker 491A Marychurch Road Matangi Cambridge 3284 | ACT New Zealand | $50,000 | 25 September 2026 | 25 September 2026 | View return ↗ |
Stanley Howard Fund via Richard AllenFull donor entryStanley Howard Fund via Richard Allen 1/26 Putiki Street Grey Lynn Auckland 1021 | Te Tai Tokerau Party | $50,000 | 3 September 2026 | 18 September 2026 | View return ↗ |
Christopher ReeveFull donor entryChristopher Reeve 21 William Street Takapuna Auckland 0622 | ACT New Zealand | $50,000 | 18 September 2026 | 23 September 2026 | View return ↗ |
Mike JohnsonFull donor entryMike Johnson 270 Victoria Ave Remuera Auckland 1050 | ACT New Zealand | $25,870.87 | 11 September 2026 | 17 September 2026 | View return ↗ |
Atom Data NZ LimitedFull donor entryAtom Data NZ Limited 410b, 74 Taharoto Road Takapuna Auckland 0622 | The New Zealand National Party | $25,000 | 7 September 2026 | 8 September 2026 | View return ↗ |
3Eyes Construction LimitedFull donor entry3Eyes Construction Limited 42 Tarndale Grove Rosedale Auckland 0632 | The New Zealand National Party | $31,880 | 4 September 2026 | 8 September 2026 | View return ↗ |
Sunlight Management LimitedFull donor entrySunlight Management Limited 10 Perekia Street Albany Auckland 0632 | The New Zealand National Party | $21,000 | 4 September 2026 | 8 September 2026 | View return ↗ |
Zaili LiuFull donor entryZaili Liu 55 Paunui Street St Heliers Auckland 1071 | The New Zealand National Party | $24,000 | 31 August 2026 | 8 September 2026 | View return ↗ |
Nelson Edward Schick & Susan Dorothy SchickFull donor entryNelson Edward Schick 21B Amber Lane Karapiro 3494 Susan Dorothy Schick 7A Ada Close Cambridge 3434 | The New Zealand National Party | $25,000 | 25 August 2026 | 8 September 2026 | View return ↗ |
Multum Corporation LimitedFull donor entryMultum Corporation Limited 10c Brett Avenue Takapuna Auckland 0622 | The New Zealand National Party | $100,000 | 18 August 2026 | 8 September 2026 | View return ↗ |
Progressive Construction LimitedFull donor entryProgressive Construction Limited Suite 2, 210 High Street Rangiora 7400 | The New Zealand National Party | $26,000 | 13 August 2026 | 8 September 2026 | View return ↗ |
Amalgamated Workers Union NZFull donor entryAmalgamated Workers Union NZ 236 Middleton Road Glenside Wellington 6037 | New Zealand Labour Party | $50,000 | 31 August 2026 | 10 September 2026 | View return ↗ |
Rangitoopuni Developments GP LimitedFull donor entryRangitoopuni Developments GP Limited 3 Scarborough Lane Parnell Auckland | New Zealand First Party | $30,000 | 20 August 2026 | 8 September 2026 | View return ↗ |
Cando Fishing LtdFull donor entryCando Fishing Ltd 60 The Cliffs Nelson | New Zealand First Party | $30,000 | 21 August 2026 | 4 September 2026 | View return ↗ |
Brian CartmellFull donor entryBrian Cartmell 413 Speargrass Flat Road Queenstown | New Zealand First Party | $120,000 | 30 August 2026 | 4 September 2026(amended return received 28 September 2026) | View return ↗ |
Coromandel No 5 LtdFull donor entryCoromandel No 5 Ltd 5 Coromandel Crescent Mairangi Bay Auckland 0630 | New Zealand Labour Party | $22,800 | 26 August 2026 | 27 August 2026 | View return ↗ |
Martin BuhrFull donor entryMartin Buhr 23 Rakino Avenue Manly Whangaparaoa 0930 | New Zealand Labour Party | $22,640 | 30 April 2026 | 27 August 2026 | View return ↗ |
Ross GallowayFull donor entryRoss Galloway 3/66 Waiatarua Road Remuera Auckland 1050 | New Zealand Labour Party | $22,040 | 21 August 2026 | 27 August 2026 | View return ↗ |
Paul GrimshawFull donor entryPaul Grimshaw 25 Bell Road Remuera Auckland 1050 | New Zealand Labour Party | $22,495 | 17 August 2026 | 27 August 2026 | View return ↗ |
David WillsFull donor entryDavid Wills 2/4 Fitzroy Street Ponsonby Auckland 1021 | New Zealand Labour Party | $22,000 | 24 August 2026 | 27 August 2026 | View return ↗ |
Brian CartmellFull donor entryBrian Cartmell 413 Speargrass Flat Road Speargrass Flat 9371 | ACT New Zealand | $100,000 | 30 August 2026 | 31 August 2026 | View return ↗ |
J&G Ayling Partnership trading as Mahala Enterprises via Jonathan AylingFull donor entryJ&G Ayling Partnership trading as Mahala Enterprises via Jonathan Ayling 23 Armstrong Avenue Carterton 5713 | ACT New Zealand | $35,000 | 28 August 2026 | 31 August 2026 | View return ↗ |
Craig GreenleesFull donor entryCraig Greenlees 96 Plummer Road RD7 Whakamarama Tauranga 3179 | ACT New Zealand | $25,000 | 27 August 2026 | 31 August 2026 | View return ↗ |
Shayne GreenleesFull donor entryShayne Greenlees 96 Plummer Road RD7 Whakamarama Tauranga 3179 | ACT New Zealand | $29,000 | 27 August 2026 | 31 August 2026 | View return ↗ |
Merani Trust via Andrew BagnallFull donor entryMerani Trust via Andrew Bagnall 60 Wallace Street Herne Bay Auckland 1011 | ACT New Zealand | $75,000 | 24 August 2026 | 31 August 2026 | View return ↗ |
Lance NormanFull donor entryLance Norman 233 Hobsonville Road Hobsonville Road Auckland | Te Pāti Māori | $74,000 | 31 July 2026 | 21 August 2026 | View return ↗ |
Dairy Workers UnionFull donor entryDairy Workers Union 34 Harewood Street Hamilton 3204 | New Zealand Labour Party | $100,000 | 11 August 2026 | 20 August 2026 | View return ↗ |
One row per published disclosure, including amendments and entries below the threshold where present in the source. Rows are not summed because records can overlap or describe returned donations. Full donor entries retain the original names and addresses, including joint donors.