Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
211–240 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Jono LANGRIDGETauranga | New Conservatives | $0 | $980.17 | $0 | View return ↗ |
| Jordan BLAKEHutt South | New Zealand Loyal | $0 | $1,904.60 | $0 | View return ↗ |
| Jordan WALKEREast Coast | Green Party | $0 | $59.48 | $0 | View return ↗ |
| Joseph MOONEYSouthlandMP profile → | National Party | $32,423.98 | $30,396.52 | $0 | View return ↗ |
| Juan ALVAREZ DE LUGONew Lynn | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Juanita O'CONNELLIlam | DemocracyNZ | $0 | $4,394 | $0 | View return ↗ |
| Judith COLLINSPapakuraMP profile → | National Party | $20,707.78 | $18,034.03 | $0 | View return ↗ |
| Judith TERRILLInvercargill | Vision New Zealand | $0 | $1,241.44 | $0 | View return ↗ |
| Julie Anne GENTERRongotaiMP profile → | Green Party | $31,500 | $32,554.85 | $0 | View return ↗ |
| Julienne DICKEYNapier | Green Party | $0 | $0 | $0 | View return ↗ |
| Justin CROOKSTauranga | Green Party | $0 | $0 | $0 | View return ↗ |
| Kahurangi CARTERChristchurch CentralMP profile → | Green Party | $0 | $2,776.35 | $0 | View return ↗ |
| Karen CHHOURUpper HarbourMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Kariana BLACK-VERCOERotorua | NewZeal | $3,660 | $3,240.50 | $0 | View return ↗ |
| Karin KERRPapakura | No party listed | Not available | Not available | Not available | View return ↗ |
| Karl MOKARAKAPanmure-Ōtāhuhu | Vision New Zealand | $0 | $2,745.69 | $0 | View return ↗ |
| Karl THOMASRangitata | New Conservatives | $0 | $1,558.25 | $0 | View return ↗ |
| Karl Thomas GEIRINGERWellington Central | No party listed | $0 | $0 | $0 | View return ↗ |
| Karla BUCHANANPort Waikato | Green Party | $0 | $0 | $0 | View return ↗ |
| Karunā MUTHURongotai | National Party | $18,530.21 | $26,356.09 | $0 | View return ↗ |
| Kathy HARVEYPapakura | Vision New Zealand | $0 | $1,108.83 | $0 | View return ↗ |
| Katie NIMONNapierMP profile → | National Party | $61,630.57 | $31,191.87 | $0 | View return ↗ |
| Keegan LANGEVELDDunedin | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Keith GRIFFITHSKaikōura | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Kelly LILLEYWest Coast-Tasman | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Kelvin DAVISTe Tai TokerauMP profile → | Labour Party | $5,000 | $11,306.92 | $0 | View return ↗ |
| Kevin Patrick O'CONNELLInvercargill | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Kevin STONEHamilton West | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| Kharag SINGHBotany | Labour Party | $2,000 | $5,618.96 | $0 | View return ↗ |
| Kieran McANULTYWairarapaMP profile → | Labour Party | $44,000 | $29,027.11 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.