Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
181–210 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Ibrahim OMERWellington CentralMP profile → | Labour Party | $14,406.33 | $25,281.96 | $0 | View return ↗ |
| Ingrid LEARYTaieriMP profile → | Labour Party | $22,845.20 | $12,748.58 | $0 | View return ↗ |
| Irinka BRITNELLIlam | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Jace HOBBSNelson | Green Party | $0 | $11.88 | $0 | View return ↗ |
| Jackie FARRELLYWest Coast-Tasman | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Jacob CURRANKelston | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Jacobus GIELENHamilton East | Republic of New Zealand Party | $0 | $0 | $0 | View return ↗ |
| Jacqui HAREMAKelston | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| James MEAGERRangitataMP profile → | National Party | $53,713.89 | $22,474.49 | $0 | View return ↗ |
| James ROBBPanmure-Ōtāhuhu | Workers Now | $0 | $278 | $0 | View return ↗ |
| Jamie Arthur ARBUCKLEKaikōura | New Zealand First Party | $0 | $804.80 | $0 | View return ↗ |
| Jamie TOKOWaikato | Labour Party | $0 | $2,047.76 | $0 | View return ↗ |
| Jan TINETTITaurangaMP profile → | Labour Party | $4,200 | $7,813.36 | $0 | View return ↗ |
| Janita ANDREWSWhangārei | New Zealand Loyal | $0 | $1,123.83 | $0 | View return ↗ |
| Jared Warren GARDNERWairarapa | No party listed | $0 | $1,001.46 | $0 | View return ↗ |
| Jeanette WILSONWhangaparāoa | New Zealand Loyal | $0 | $6,890.19 | $0 | View return ↗ |
| Jeffrey LYENorthland | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Jeni de JONGEWhangārei | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Jenny MARCROFTKaipara ki MahurangiMP profile → | New Zealand First Party | $0 | $682.50 | $0 | View return ↗ |
| Jenny SALESAPanmure-ŌtāhuhuMP profile → | Labour Party | $19,500 | $11,817.11 | $0 | View return ↗ |
| Jessica HAMMONDŌhāriu | The Opportunities Party (TOP) | $0 | $2,081.75 | $0 | View return ↗ |
| Jim O'MALLEYDunedin | No party listed | $0 | $11,282.92 | $0 | View return ↗ |
| Jo LUXTONRangitataMP profile → | Labour Party | $17,000 | $14,581.46 | $0 | View return ↗ |
| Joanna VERBURGCoromandel | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| John ALCOCKPakuranga | Rock the Vote NZ | $0 | $1,047.76 | $0 | View return ↗ |
| John ARMSTRONGBotany | New Zealand Loyal | $0 | $1,765.77 | $0 | View return ↗ |
| John Clive SMITHNapier | No party listed | $0 | $684.25 | $0 | View return ↗ |
| John McCASKEYKaikōura | No party listed | $0 | $0 | $0 | View return ↗ |
| John TAMIHERETe Atatū | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Jonn NAERARotorua | No party listed | $0 | $1,447.96 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.