Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
151–180 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| George HAMPTONNorth Shore | Labour Party | $10,000 | $18,072.45 | $0 | View return ↗ |
| George O'CONNOR PATENATaupō | Green Party | $0 | $0 | $0 | View return ↗ |
| Georgie DANSEYHamilton East | Labour Party | $9,809.21 | $18,420.67 | $0 | View return ↗ |
| Gina DAO-MCLAYMana | Green Party | $0 | $96.82 | $0 | View return ↗ |
| Ginny ANDERSENHutt SouthMP profile → | Labour Party | $34,560 | $25,171.34 | $0 | View return ↗ |
| Glen BENNETTNew PlymouthMP profile → | Labour Party | $27,510 | $22,383.09 | $0 | View return ↗ |
| Golriz GHAHRAMANKelstonMP profile → | Green Party | $0 | $52.70 | $0 | View return ↗ |
| Gordon John DICKSONEast Coast | No party listed | Not available | Not available | Not available | View return ↗ |
| Gordon MALCOLMWaimakariri | DemocracyNZ | $5,969.39 | $9,458 | $0 | View return ↗ |
| Gordon WILSONTaupō | New Zealand Loyal | $0 | $3,876.51 | $0 | View return ↗ |
| Grant McCALLUMNorthlandMP profile → | National Party | $58,319.52 | $28,146.10 | $0 | View return ↗ |
| Greg FLEMINGMaungakiekieMP profile → | National Party | $48,465.60 | $28,605.20 | $0 | View return ↗ |
| Greg O'CONNORŌhāriuMP profile → | Labour Party | $17,355.73 | $22,478.23 | $0 | View return ↗ |
| Greg ROBINSONNew Plymouth | New Nation Party | $0 | $0 | $0 | View return ↗ |
| Guy Dennis SLOCUMAuckland Central | New Nation Party | $2,323 | $0 | $0 | View return ↗ |
| Guy WISHARTKaipara ki Mahurangi | Labour Party | $3,364.20 | $6,737.58 | $0 | View return ↗ |
| Gwendoline KEELPort Waikato | Labour Party | $1,650 | $3,050.70 | $0 | View return ↗ |
| Hamish CAMPBELLIlamMP profile → | National Party | $70,677 | $26,385.69 | $0 | View return ↗ |
| Hamish WATKINSNew Plymouth | Animal Justice Party | $0 | $3 | $0 | View return ↗ |
| Hana-Rawhiti MAIPI-CLARKEHauraki-WaikatoMP profile → | Te Pāti Māori | $2,000 | $15,980.01 | $0 | View return ↗ |
| Hannah TAMAKITāmaki Makaurau | Vision New Zealand | $18,673.04 | $16,805.74 | $0 | View return ↗ |
| Harete HIPANGOTe Tai HauāuruMP profile → | National Party | $11,675.15 | $13,321.32 | $0 | View return ↗ |
| Heker ROBERTSONRemutaka | Vision New Zealand | $0 | $1,196.01 | $0 | View return ↗ |
| Helen HOUGHTONChristchurch East | New Conservatives | $0 | $867.96 | $0 | View return ↗ |
| Helen WHITEMt AlbertMP profile → | Labour Party | $23,550 | $30,455.40 | $0 | View return ↗ |
| Helma VERMEULENRangitīkei | New Zealand First Party | $0 | $1,204.75 | $0 | View return ↗ |
| Hilda PETERSMāngere | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Himanshu PARMARHamilton East | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Hinurewa TE HAUTāmaki Makaurau | National Party | $0 | $8,916.51 | $0 | View return ↗ |
| Hūhana LYNDONTe Tai TokerauMP profile → | Green Party | $5,500 | $11,276.04 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.