Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
Donations exceeding $20,000
Published disclosures for 2026 and 2023. Amounts are the totals shown in each source row and may include multiple contributions. Amendments and refunds are shown with the record.
121–130 of 130 disclosures · NZD
Reset filters| Donor entry | Recipient party | Amount | Received by party | Filed with Commission | Source |
|---|---|---|---|---|---|
Francisco HernandezFull donor entryFrancisco Hernandez 5/108 The Terrace Wellington 6011 | The Green Party of Aotearoa New Zealand | $43,014.56 | 24 February 2026 | 27 February 2026 | View return ↗ |
GMP Environmental LimitedFull donor entryGMP Environmental Limited 151 Queen Street Auckland 1010 | New Zealand First Party | $100,000 | 20 February 2026 | 23 February 2026 | View return ↗ |
GMP Environmental LimitedFull donor entryGMP Environmental Limited Level 9, 151 Queen Street Auckland 1010 | ACT New Zealand | $100,000 | 19 February 2026 | 23 February 2026 | View return ↗ |
Van Den Brink Karaka LimitedFull donor entryVan Den Brink Karaka Limited 652 Great South Road Manukau Auckland 2104 | ACT New Zealand | $100,000 | 13 February 2026 | 13 February 2026 | View return ↗ |
Nicholas MowbrayFull donor entryNicholas Mowbray 186 Mahoenui Valley Road Coatesville Auckland 0793 | ACT New Zealand | $100,000 | 11 February 2026 | 12 February 2026 | View return ↗ |
Mary Theresa O'BrienFull donor entryMary Theresa O'Brien 9A Valhalla Drive Beach Haven Auckland | New Zealand Labour Party | $22,333 | 21 January 2026 | 4 February 2026 | View return ↗ |
Michael Grant SullivanFull donor entryMichael Grant Sullivan 301/22 Karori Crescent Orakei Auckland 1071 | ACT New Zealand | $50,000 | 20 January 2026 | 28 January 2026 | View return ↗ |
Michael Grant SullivanFull donor entryMichael Grant Sullivan 301/22 Karori Crescent Orakei Auckland 1071 | The New Zealand National Party | $100,000 | 20 January 2026 | 27 January 2026 | View return ↗ |
Micheal G SullivanFull donor entryMicheal G Sullivan 301/22 Karori Crescent Orakei Auckland 1071 | New Zealand First Party | $50,000 | 20 January 2026 | 26 January 2026(amended return received 27 January 2026) | View return ↗ |
Phillip MillsFull donor entryPhillip Mills 6 Cremorne Street Herne Bay Auckland | The Opportunities Party | $50,000 | 8 January 2026 | 16 January 2026 | View return ↗ |
One row per published disclosure, including amendments and entries below the threshold where present in the source. Rows are not summed because records can overlap or describe returned donations. Full donor entries retain the original names and addresses, including joint donors.