Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
121–150 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Don FRANKSWellington Central | Workers Now | $0 | $358 | $0 | View return ↗ |
| Don RICHARDSEast Coast | No party listed | $1,000 | $2,520.95 | $0 | View return ↗ |
| Don S McDONALDRongotai | No party listed | $0 | $0 | $0 | View return ↗ |
| Donna KOUKAPapakura | New Zealand Loyal | $0 | $1,980.04 | $0 | View return ↗ |
| Donna POKERE-PHILLIPSHauraki-Waikato | NZ Outdoors & Freedom Party | $0 | $587.88 | $0 | View return ↗ |
| Doug ALLINGTONBanks Peninsula | DemocracyNZ | $3,110.01 | $3,110.01 | $0 | View return ↗ |
| Douglas BEGGPalmerston North | Animal Justice Party | $0 | $984.40 | $0 | View return ↗ |
| Duncan WEBBChristchurch CentralMP profile → | Labour Party | $6,622.78 | $18,925.38 | $0 | View return ↗ |
| Emma CHATTERTONRemutaka | National Party | $37,825.84 | $23,266.07 | $0 | View return ↗ |
| Emma DEWHIRSTKaikōura | Labour Party | $14,167.78 | $9,735.38 | $0 | View return ↗ |
| Eric CHUAHMaungakiekie | Rock the Vote NZ | $0 | $1,388.16 | $0 | View return ↗ |
| Erica STANFORDEast Coast BaysMP profile → | National Party | $34,270.66 | $19,934.09 | $0 | View return ↗ |
| Erika HARVEYTauranga | New Zealand First Party | $12,791.30 | $4,882.98 | $0 | View return ↗ |
| Eru KAPA-KINGIWhangārei | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Estefania MULLER PALLARÈSWhangaparāoa | Labour Party | $2,100 | $9,245.25 | $0 | View return ↗ |
| Ethan REILLEWaitaki | Labour Party | $8,700 | $6,246.37 | $0 | View return ↗ |
| Fa'anānā Efeso COLLINSPanmure-Ōtāhuhu | Green Party | $0 | $4,318.35 | $0 | View return ↗ |
| Fallyn FLAVELLEast Coast | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Felix POOLEAuckland Central | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Fesaitu SOLOMONETāmaki | Labour Party | $0 | $4,898.92 | $0 | View return ↗ |
| Fiona GREENWhangārei | No party listed | $0 | $94.59 | $0 | View return ↗ |
| Fleur FITZSIMONSRongotai | Labour Party | $24,000 | $25,259.48 | $0 | View return ↗ |
| Frances HUGHESMana | National Party | $46,320 | $28,636.51 | $0 | View return ↗ |
| Francisco HERNANDEZDunedinMP profile → | Green Party | $0 | $1,271.30 | $0 | View return ↗ |
| Fred ROBERTSTaieri | New Zealand Loyal | $0 | $2,393.66 | $0 | View return ↗ |
| Fuiavailili ALAILIMAMāngere | Vision New Zealand | $0 | $2,442.27 | $0 | View return ↗ |
| Gavin BENNEYWhangārei | New Zealand First Party | $18,000 | $11,840.83 | $0 | View return ↗ |
| Geoff McTAGUEWigram | No party listed | $0 | $0 | $0 | View return ↗ |
| Geoff MILLSRongotai | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| Geoffrey Karena FUIMAONO PUHITe Tai Tonga | No party listed | $0 | $0 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.