Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
91–120 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Ciara SWORDSMt Albert | The Opportunities Party (TOP) | $0 | $1,503.51 | $0 | View return ↗ |
| Craig DREDGEWhanganui | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Craig LAYBOURNWhangaparāoa | DemocracyNZ | $0 | $0 | $0 | View return ↗ |
| Craig SINCLAIREast Coast | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Cushla TANGAERE-MANUELIkaroa-RāwhitiMP profile → | Labour Party | $30,759 | $15,857.59 | $0 | View return ↗ |
| Cyndee ELDERDunedin | New Conservatives | $0 | $0 | $0 | View return ↗ |
| Dale Aotea STEPHENSChristchurch Central | National Party | $35,750.65 | $25,830.87 | $0 | View return ↗ |
| Damian SYCAMOREAuckland Central | The Opportunities Party (TOP) | $0 | $98.47 | $0 | View return ↗ |
| Damien O'CONNORWest Coast-TasmanMP profile → | Labour Party | $13,518 | $18,363.04 | $0 | View return ↗ |
| Dan BIDOISNorthcoteMP profile → | National Party | $27,465.03 | $25,708.20 | $0 | View return ↗ |
| Dan ROSEWARNEWaimakaririMP profile → | Labour Party | $1,615.03 | $1,278.49 | $0 | View return ↗ |
| Dana KIRKPATRICKEast CoastMP profile → | National Party | $52,457.01 | $31,565.85 | $0 | View return ↗ |
| Danette WERETAChristchurch East | Animal Justice Party | $0 | $42 | $0 | View return ↗ |
| Daniel SHANDWaitaki | No party listed | $0 | $0 | $0 | View return ↗ |
| Darleen TANATāmaki MakaurauMP profile → | Green Party | $11,051.41 | $8,961.41 | $0 | View return ↗ |
| Daryl RAISONTaranaki-King Country | Vision New Zealand | $0 | $672.68 | $0 | View return ↗ |
| Dave KENNEDYSouthland | Green Party | $3,993.29 | $3,950.68 | $0 | View return ↗ |
| David Ashley WILSONUpper Harbour | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| David Breen SEYMOUREpsom | ACT New Zealand | $20,895.09 | $20,895.09 | $0 | View return ↗ |
| David GREENSLADEKaikōura | New Conservatives | $0 | $831 | $0 | View return ↗ |
| David KOWALEWSKIInvercargill | New Zealand Loyal | $11,444.50 | $14,425.20 | $0 | View return ↗ |
| David MACLEODNew PlymouthMP profile → | National Party | $207,662 | $22,826.51 | $0 | View return ↗ |
| David WEBBERTaieri | No party listed | $0 | $71.68 | $0 | View return ↗ |
| Dean GRANTPalmerston North | New Zealand Loyal | $0 | $2,406.57 | $0 | View return ↗ |
| Debbie NGAREWA-PACKERTe Tai HauāuruMP profile → | Te Pāti Māori | $5,000 | $27,576.22 | $0 | View return ↗ |
| Deborah RUSSELLNew LynnMP profile → | Labour Party | $5,000 | $11,323.33 | $0 | View return ↗ |
| Debra Marie CULLIMOREWigram | Leighton Baker Party | $0 | $627 | $0 | View return ↗ |
| Diana BURGESSWhangārei | DemocracyNZ | $0 | $4,207.19 | $0 | View return ↗ |
| Dieuwe DE BOERBotany | New Conservatives | $0 | $0 | $0 | View return ↗ |
| Dolf Van AMERSFOORTRangitata | New Nation Party | $0 | $816.50 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.