Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
61–90 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Burty MEFFANTaieri | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Caine WARRENManurewa | Vision New Zealand | $10,978.63 | $11,506.48 | $0 | View return ↗ |
| Caitlin GRATTANBay of Plenty | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Caleb ANSELLCoromandel | New Zealand First Party | $0 | $776.25 | $0 | View return ↗ |
| Cameron BREWERUpper HarbourMP profile → | National Party | $86,659.79 | $31,243.68 | $0 | View return ↗ |
| Cameron LUXTONBay of PlentyMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Camilla BELICHEpsomMP profile → | Labour Party | $5,192.77 | $11,604.12 | $0 | View return ↗ |
| Carl BATESWhanganuiMP profile → | National Party | $8,583.79 | $30,749.19 | $0 | View return ↗ |
| Carlos CHEUNGMt RoskillMP profile → | National Party | $42,099.86 | $31,072.85 | $0 | View return ↗ |
| Carmel SEPULONIKelstonMP profile → | Labour Party | $14,400 | $5,362.66 | $0 | View return ↗ |
| Casey COSTELLOPort WaikatoMP profile → | New Zealand First Party | $20,500 | $9,969.13 | $0 | View return ↗ |
| Catherine WEDDTukitukiMP profile → | National Party | $61,920.56 | $27,662.99 | $0 | View return ↗ |
| Celia WADE-BROWNWairarapaMP profile → | Green Party | $0 | $374.20 | $0 | View return ↗ |
| Changrong DONGTaieri | No party listed | $0 | $2,405 | $0 | View return ↗ |
| Charles Tiki HUNIAWaiariki | Vision New Zealand | $0 | $894.23 | $0 | View return ↗ |
| Chelsea Jordan STOKMANTauranga | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Chlöe SWARBRICKAuckland CentralMP profile → | Green Party | $95,023 | $31,643.34 | $0 | View return ↗ |
| Chris BAILLIENelsonMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Chris BISHOPHutt SouthMP profile → | National Party | $98,549.47 | $29,333.19 | $0 | View return ↗ |
| Chris HIPKINSRemutakaMP profile → | Labour Party | $24,409.09 | $7,798.02 | $0 | View return ↗ |
| Chris NEWMANUpper Harbour | New Zealand Loyal | $0 | $1,480.53 | $0 | View return ↗ |
| Chris NORTONRemutaka | Green Party | $0 | $0 | $0 | View return ↗ |
| Chris O'BRIENIlam | New Conservatives | $0 | $0 | $0 | View return ↗ |
| Chris PENKKaipara ki MahurangiMP profile → | National Party | $25,585.77 | $25,093.06 | $0 | View return ↗ |
| Chris ROBINSONEast Coast | DemocracyNZ | $0 | $6,191.55 | $0 | View return ↗ |
| Christine VAN DUIVENBODENWigram | New Zealand Loyal | $0 | $934.65 | $0 | View return ↗ |
| Christine YOUNGTauranga | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Christopher COKERAuckland Central | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Christopher GORDONWellington Central | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Christopher LUXONBotanyMP profile → | National Party | $32,508.14 | $16,398.50 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.