Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
Donations exceeding $20,000
Published disclosures for 2026 and 2023. Amounts are the totals shown in each source row and may include multiple contributions. Amendments and refunds are shown with the record.
31–60 of 130 disclosures · NZD
Reset filters| Donor entry | Recipient party | Amount | Received by party | Filed with Commission | Source |
|---|---|---|---|---|---|
Multum Corporation LimitedFull donor entryMultum Corporation Limited 10c Brett Avenue Takapuna Auckland 0622 | ACT New Zealand | $50,000 | 18 August 2026 | 19 August 2026 | View return ↗ |
Rank Group LimitedFull donor entryRank Group Limited Floor 9, 148 Quay Street Auckland Central 1010 | The New Zealand National Party | $250,000 | 7 August 2026 | 14 August 2026 | View return ↗ |
Murray and Margaret TurleyFull donor entryMurray and Margaret Turley 380 Guild Road Milford Temuka 7986 | The New Zealand National Party | $40,000 | 31 July 2026 | 14 August 2026 | View return ↗ |
Jeffrey Graeme DouglasFull donor entryJeffrey Graeme Douglas 285 Victoria Avenue Remuera 1050 | The New Zealand National Party | $60,250 | 23 July 2026 | 14 August 2026 | View return ↗ |
Toorak Chambers IncorporatedFull donor entryToorak Chambers Incorporated Mackrell Murcott, 17 Clifton Road Hamilton 3204 | The New Zealand National Party | $34,000 | 22 July 2026 | 14 August 2026 | View return ↗ |
Nicholas James MowbrayFull donor entryNicholas James Mowbray 186 Mahoenui Valley Road Coatesville Auckland 0793 | The New Zealand National Party | $250,000 | 21 July 2026 | 14 August 2026 | View return ↗ |
Richard HubbardFull donor entryRichard Hubbard 114 Hensman Road Queenstown 9300 | New Zealand Labour Party | $100,000 | 5 August 2026 | 13 August 2026 | View return ↗ |
Rail & Maritime Transport UnionFull donor entryRail & Maritime Transport Union 1 Thorndon Quay Pipitea Wellington 6011 | New Zealand Labour Party | $60,000 | 24 July 2026 | 13 August 2026 | View return ↗ |
Anne MaloneyFull donor entryAnne Maloney 63 Lucknow Road Havelock North 4130 | New Zealand Labour Party | $20,130 | 18 July 2026 | 13 August 2026 | View return ↗ |
David SilvermanFull donor entryDavid Silverman 145 Glenmore Street Kelburn Wellington 6012 | New Zealand Labour Party | $26,280 | 14 July 2026 | 10 August 2026 | View return ↗ |
A J RitchieFull donor entryA J Ritchie 1195 Scenic Drive North Swanson Auckland | New Zealand First Party | $50,000 | 21 July 2026 | 7 August 2026 | View return ↗ |
Mark Gray TownshendFull donor entryMark Gray Townshend 4938 Orchard East Road Ngatea 3597 | The New Zealand National Party | $20,077.35 | 15 July 2026 | 7 August 2026 | View return ↗ |
Diane Evelyn TownshendFull donor entryDiane Evelyn Townshend 4938 Orchard East Road Ngatea 3597 | The New Zealand National Party | $20,077.35 | 15 July 2026 | 7 August 2026 | View return ↗ |
Rank Group LimitedFull donor entryRank Group Limited Floor 9, 148 Quay Street Auckland 1010 | The New Zealand National Party | $250,000 | 15 July 2026 | 5 August 2026 | View return ↗ |
Colin and Dale ArmerFull donor entryColin and Dale Armer 13C Oceanbeach Road Mount Maunganui 3116 | The New Zealand National Party | $60,000 | 13 July 2026 | 5 August 2026 | View return ↗ |
Canterbury Nationalist TrustFull donor entryCanterbury Nationalist Trust Trustee: Jim Gerard QSO 3 Golding Avenue Rangiora 7400 | The New Zealand National Party | $30,000 | 9 July 2026 | 5 August 2026 | View return ↗ |
Bayley Corporation LimitedFull donor entryBayley Corporation Limited 30 Gaunt Street Auckland Central 1010 | The New Zealand National Party | $100,000 | 8 July 2026 | 5 August 2026 | View return ↗ |
Brendan LindsayFull donor entryBrendan Lindsay 11A Burwood Crescent Remuera Auckland 1050 | ACT New Zealand | $25,000 | 3 August 2026 | 4 August 2026 | View return ↗ |
Alajamber LimitedFull donor entryAlajamber Limited Level 6, 393 Khyber Pass Road Newmarket Auckland | Opportunity Party | $21,140 | 8 July 2026 | 30 June 2026 | View return ↗ |
Jeremy CooperFull donor entryJeremy Cooper 70 Melanesia Road St Heliers Auckland 1071 | ACT New Zealand | $22,120.91 | 28 July 2026 | 29 July 2026 | View return ↗ |
Atlas Concrete LimitedFull donor entryAtlas Concrete Limited 11 Wairau Road Takapuna Auckland 0627 | ACT New Zealand | $21,000 | 24 July 2026 | 24 July 2026 | View return ↗ |
Jillian GaringFull donor entryJillian Garing 20 Market Place Auckland 1010 | New Zealand First Party | $23,000 | 3 July 2026 | 24 July 2026(amended return received 10 August 2026) | View return ↗ |
Robert MorganFull donor entryRobert Morgan 348 Oriental Parade Oriental Bay Wellington 6011 | The Green Party of Aotearoa New Zealand | $57,000 | 19 July 2026 | 20 July 2026 | View return ↗ |
Align Farm Investments LimitedFull donor entryAlign Farm Investments Limited BDO Christchurch Limited 287-293 Durham Street North Christchurch 8013 | ACT New Zealand | $50,000 | 3 July 2026 | 17 July 2026 | View return ↗ |
Luke LockwoodFull donor entryLuke Lockwood 64 MacKelvie Street Grey Lynn Auckland 1021 | ACT New Zealand | $25,000 | 29 June 2026 | 17 July 2026 | View return ↗ |
Diane TownshendFull donor entryDiane Townshend 4938 Orchard East Road RD1 Ngatea 3597 | ACT New Zealand | $30,000 | 15 July 2026 | 17 July 2026 | View return ↗ |
Mark TownshendFull donor entryMark Townshend 4938 Orchard East Road RD1 Ngatea 3597 | ACT New Zealand | $30,000 | 15 July 2026 | 17 July 2026 | View return ↗ |
Stephen WestFull donor entryStephen West 335 Glenmore Road Coatesville 0793 | The Green Party of Aotearoa New Zealand | $100,000 | 14 July 2026 | 15 July 2026 | View return ↗ |
Pauline DoyleFull donor entryPauline Doyle 19 Selwyn Road Hospital Hill Napier 4110 | The Green Party of Aotearoa New Zealand | $22,880 | 29 June 2026 | 15 July 2026 | View return ↗ |
Alan WilderlandFull donor entryAlan Wilderland 36 Stoney Creek Drive RD 2 Auckland | Opportunity Party | $80,000 | 29 June 2026 | 6 July 2026(amended return received 7 July 2026) | View return ↗ |
One row per published disclosure, including amendments and entries below the threshold where present in the source. Rows are not summed because records can overlap or describe returned donations. Full donor entries retain the original names and addresses, including joint donors.