Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
31–60 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Anthony ODERINGWaitaki | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Antonia MODKOVAPanmure-Ōtāhuhu | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Arena WILLIAMSManurewaMP profile → | Labour Party | $12,600 | $18,236.73 | $0 | View return ↗ |
| Ata TUHAKARAINAIkaroa-Rāwhiti | Vision New Zealand | $0 | $1,597.73 | $0 | View return ↗ |
| Atom EMETRongotai | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Awatea PARKERHamilton East | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Barbara EDMONDSManaMP profile → | Labour Party | $2,000 | $9,224.81 | $0 | View return ↗ |
| Barbara GILCHRISTRangitata | Green Party | $0 | $195 | $0 | View return ↗ |
| Barbara KURIGERTaranaki-King CountryMP profile → | National Party | $12,447.68 | $12,447.68 | $0 | View return ↗ |
| Ben HARVEYSelwyn | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Ben PETERSDunedin | The Opportunities Party (TOP) | $0 | $0 | $0 | View return ↗ |
| Ben SANDFORDRotorua | Labour Party | $0 | $8,842.70 | $0 | View return ↗ |
| Ben WYLIE-VAN EERDHutt South | The Opportunities Party (TOP) | $5,065.09 | $1,747.86 | $0 | View return ↗ |
| Benjamin DOYLEHamilton WestMP profile → | Green Party | $0 | $0 | $0 | View return ↗ |
| Bernadette SOARESUpper Harbour | Vision New Zealand | $2,488.77 | $2,432.73 | $0 | View return ↗ |
| Bernard LONGRangitīkei | Green Party | $0 | $544.56 | $0 | View return ↗ |
| Beryl RILEYCoromandel | Labour Party | $13,300 | $6,486.71 | $0 | View return ↗ |
| Bill BURRTaranaki-King Country | No party listed | $0 | $4,170 | $0 | View return ↗ |
| Bill DYETEast Coast Bays | New Zealand Loyal | $0 | $1,843.35 | $0 | View return ↗ |
| Blair ANDERSONWigram | Aotearoa Legalise Cannabis Party | Not available | Not available | Not available | No return published |
| Blair CAMERONNelson | National Party | $26,725 | $30,954.53 | $0 | View return ↗ |
| Bo BURNSBotany | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Bob WESSEXŌtaki | NAP | Not available | Not available | Not available | View return ↗ |
| Brent BAILEYKaipara ki Mahurangi | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Brooke PAO STANLEYMāngere | No party listed | $0 | $0 | $0 | View return ↗ |
| Brooke VAN VELDENTāmakiMP profile → | ACT New Zealand | $29,000 | $29,339.59 | $0 | View return ↗ |
| Bruce DYERNelson | Progressive Aotearoa New Zealand | $0 | $0 | $0 | View return ↗ |
| Bruce McGECHANNew Plymouth | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Bruce WELSHRongotai | New Conservatives | $0 | $15,032.57 | $0 | View return ↗ |
| Bryan TEN-HAVEŌtaki | New Zealand Loyal | $0 | $131.93 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.