Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
481–494 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Tubby HANSENWigram | Economic Euthenics | $0 | $123.69 | $0 | View return ↗ |
| Vanessa WEENINKBanks PeninsulaMP profile → | National Party | $34,224.77 | $25,328.50 | $0 | View return ↗ |
| Vanushi WALTERSUpper HarbourMP profile → | Labour Party | $2,000 | $6,492.98 | $0 | View return ↗ |
| Vijay SUDHAMALLAPort Waikato | Vision New Zealand | $1,754.52 | $2,659.84 | $0 | View return ↗ |
| Warren WILLETTSNew Plymouth | New Zealand Loyal | $0 | $930.17 | $0 | View return ↗ |
| Wayne SHEARERRangitata | New Zealand Loyal | $2,500 | $3,632.65 | $0 | View return ↗ |
| Wendy GILLESPIEBay of Plenty | Leighton Baker Party | $0 | $6,827.74 | $0 | View return ↗ |
| William ARNOLDWhanganui | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Willow-Jean PRIMENorthlandMP profile → | Labour Party | $15,320 | $8,005.85 | $0 | View return ↗ |
| Wiremu THOMSONWigram | No party listed | $0 | $3,558.75 | $0 | View return ↗ |
| Zane COZENSTaupō | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Zephyr BROWNKaipara ki Mahurangi | Green Party | $0 | $0 | $0 | View return ↗ |
| Zooey NEUMANNTe Atatū | Green Party | $0 | $0 | $0 | View return ↗ |
| Zulfiqar BUTTRangitīkei | Labour Party | $25,880 | $12,101.27 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.