Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
451–480 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Suze REDMAYNERangitīkeiMP profile → | National Party | $6,112.51 | $27,448.83 | $0 | View return ↗ |
| Tākuta FERRISTe Tai TongaMP profile → | Te Pāti Māori | $14,500 | $2,565.94 | $0 | View return ↗ |
| Takutai Tarsh KEMPTāmaki MakaurauMP profile → | Te Pāti Māori | $48,512.94 | $16,350.50 | $0 | View return ↗ |
| Tama William POTAKAHamilton West | National Party | $34,764.87 | $19,935.28 | $0 | View return ↗ |
| Tamatha PAULWellington CentralMP profile → | Green Party | $18,700 | $29,690.12 | $0 | View return ↗ |
| Tamati COFFEYEast CoastMP profile → | Labour Party | $2,000 | $10,256.83 | $0 | View return ↗ |
| Tangi UTIKEREPalmerston NorthMP profile → | Labour Party | $6,750 | $13,476.87 | $0 | View return ↗ |
| Tanya BANHamilton East | New Zealand Loyal | $0 | $3,106.77 | $0 | View return ↗ |
| Tanya Marie UNKOVICHEpsom | New Zealand First Party | $0 | $11,344.45 | $0 | View return ↗ |
| Taupo WAHEDBay of Plenty | No party listed | $0 | $27,024.08 | $0 | View return ↗ |
| Taylor ARNEILWellington Central | New Zealand First Party | $0 | $600 | $0 | View return ↗ |
| Te Whakapono WAIKAREWairarapa | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Teanau TUIONOPalmerston NorthMP profile → | Green Party | $0 | $0 | $0 | View return ↗ |
| Ted HOWARDKaikōura | No party listed | $0 | $87.08 | $0 | View return ↗ |
| Terisa NGOBIŌtakiMP profile → | Labour Party | $18,915.28 | $26,757.70 | $0 | View return ↗ |
| Tesi NAUFAHUMt Albert | No party listed | $0 | $439.07 | $0 | View return ↗ |
| Thea DOYLEUpper Harbour | Green Party | $0 | $0 | $0 | View return ↗ |
| Tim COSTLEYŌtakiMP profile → | National Party | $79,679.50 | $32,089.18 | $0 | View return ↗ |
| Tim NEWMANDunedin | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Tim VAN DE MOLENWaikatoMP profile → | National Party | $18,075.68 | $18,180.10 | $0 | View return ↗ |
| Tira PEHITaupō | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Todd McCLAYRotoruaMP profile → | National Party | $27,000 | $22,712.44 | $0 | View return ↗ |
| Todd STEPHENSONSouthlandMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Tom RUTHERFORDBay of PlentyMP profile → | National Party | $45,731.49 | $30,655.01 | $0 | View return ↗ |
| Toni BOYNTONWaiariki | Labour Party | $5,000 | $10,101.47 | $0 | View return ↗ |
| Toni SEVERINChristchurch EastMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Tony CORBETTUpper Harbour | New Zealand Sovereignty Party | $0 | $1,099.40 | $0 | View return ↗ |
| Tony PITIROIRemutaka | NewZeal | $0 | $3,088.54 | $0 | View return ↗ |
| Tracey McLELLANBanks PeninsulaMP profile → | Labour Party | $6,388.78 | $18,753.72 | $0 | View return ↗ |
| Tracy SUMMERFIELDWigram | National Party | $15,500 | $19,609.38 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.