Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
421–450 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Sean BEAMISHWaitaki | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Sean Edward RUSHŌtaki | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Sebastian MARINKOVICHWest Coast-Tasman | New Zealand Loyal | $0 | $3,245.15 | $0 | View return ↗ |
| Shai NAVOTUpper Harbour | The Opportunities Party (TOP) | $0 | $912.47 | $0 | View return ↗ |
| Shanan HALBERTNorthcoteMP profile → | Labour Party | $0 | $26,843.33 | $0 | View return ↗ |
| Shane Geoffrey JONESNorthland | New Zealand First Party | $95,524.72 | $26,356.29 | $0 | View return ↗ |
| Shane RETIWhangāreiMP profile → | National Party | $36,561.46 | $24,742.57 | $0 | View return ↗ |
| Shane WIREMUChristchurch East | New Zealand First Party | $0 | $2,615 | $0 | View return ↗ |
| Shaun BROWNKaikōura | Money Free Party NZ | $0 | $0 | $0 | View return ↗ |
| Simeon BROWNPakurangaMP profile → | National Party | $24,511.71 | $21,141.51 | $0 | View return ↗ |
| Simon ANGELOWhangaparāoa | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Simon COURTTe AtatūMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Simon Francis CASEYWairarapa | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Simon McCALLUMSouthland | Labour Party | $1,700 | $1,089.81 | $0 | View return ↗ |
| Simon O'CONNORTāmakiMP profile → | National Party | $34,661.82 | $22,451.80 | $0 | View return ↗ |
| Simon WATTSNorth ShoreMP profile → | National Party | $36,061.54 | $26,651.44 | $0 | View return ↗ |
| Siva KILARIManurewa | National Party | $110,483 | $21,015 | $0 | View return ↗ |
| Soraya PEKE-MASONTe Tai HauāuruMP profile → | Labour Party | $10,000 | $10,318.31 | $0 | View return ↗ |
| Steph LEWISWhanganuiMP profile → | Labour Party | $13,061.25 | $13,366.94 | $0 | View return ↗ |
| Stephanie RODGERSŌhāriu | Green Party | $0 | $526.99 | $0 | View return ↗ |
| Steve ABELNew LynnMP profile → | Green Party | $2,317.50 | $52.70 | $0 | View return ↗ |
| Steve LAWTONDunedin | New Zealand Loyal | $4,250 | $6,038.03 | $0 | View return ↗ |
| Steve OLIVERNew Lynn | New Zealand Loyal | $0 | $979.73 | $0 | View return ↗ |
| Steve RICHARDSWest Coast-Tasman | Green Party | $0 | $0 | $0 | View return ↗ |
| Stuart HUSBANDWaikato | New Zealand First Party | $0 | $600 | $0 | View return ↗ |
| Stuart SMITHKaikōuraMP profile → | National Party | $13,416.29 | $12,413.99 | $0 | View return ↗ |
| Sue GREYWest Coast-Tasman | NZ Outdoors & Freedom Party | $9,340.65 | $9,682.13 | $0 | View return ↗ |
| Susan STEVENSONHamilton West | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Susy BRETHERTONWhangārei | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Suveen SANIS WALGAMPOLAMt Roskill | Green Party | $0 | $236.43 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.