Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
391–420 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Rima NAKHLETakaniniMP profile → | National Party | $38,212.56 | $27,544.91 | $0 | View return ↗ |
| Rino TIRIKATENETe Tai TongaMP profile → | Labour Party | $4,000 | $10,927.65 | $0 | View return ↗ |
| Rob DOUGLASTukituki | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Rob HULMANTukituki | New Zealand Loyal | $5,500 | $6,455.33 | $0 | View return ↗ |
| Robert BALLANTYNERangitata | New Zealand First Party | $0 | $1,062.50 | $0 | View return ↗ |
| Robert McNEILBotany | Animal Justice Party | $0 | $3 | $0 | View return ↗ |
| Robert MONDSPapakura | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Roger SMALLWaitaki | DemocracyNZ | $0 | $4,595.82 | $0 | View return ↗ |
| Romana (Marnz) MANNINGTukituki | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Rosemary BOURKEMāngere | National Party | $21,000 | $9,653.86 | $0 | View return ↗ |
| Ross Eric CAMPBELLWaimakariri | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Ruby SCHAUMKELKelston | National Party | $14,875.34 | $16,653.04 | $0 | View return ↗ |
| Rudi DU PLOOYHamilton West | Vision New Zealand | $5,794.23 | $5,353.89 | $0 | View return ↗ |
| Russelle KNAAPHamilton East | New Zealand First Party | $0 | $0 | $0 | View return ↗ |
| Ryan HAMILTONHamilton EastMP profile → | National Party | $53,443.65 | $24,646.95 | $0 | View return ↗ |
| Sahra AHMEDChristchurch East | Green Party | $0 | $1,989.62 | $0 | View return ↗ |
| Sam PARKChristchurch East | No party listed | $0 | $4,080 | $0 | View return ↗ |
| Sam UFFINDELLTaurangaMP profile → | National Party | $32,963.90 | $18,879.39 | $0 | View return ↗ |
| Sandra CAMPBELLKaikōura | DemocracyNZ | $0 | $6,015.40 | $0 | View return ↗ |
| Sandra KYLEWhanganui | Animal Justice Party | $0 | $41.40 | $0 | View return ↗ |
| Sapna SAMANTMaungakiekie | Green Party | $0 | $65.87 | $0 | View return ↗ |
| Sarah BREWERKaipara ki Mahurangi | DemocracyNZ | $0 | $3,187.42 | $0 | View return ↗ |
| Sarah JACKSONChristchurch Central | Animal Justice Party | $0 | $395 | $0 | View return ↗ |
| Sarah PALLETTIlamMP profile → | Labour Party | $5,840.28 | $13,186.50 | $0 | View return ↗ |
| Sarai TEPOUCoromandel | NZ Outdoors & Freedom Party | $0 | $0 | $0 | View return ↗ |
| Scott Ian DONALDSONInvercargill | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Scott SHEERANWellington Central | National Party | $64,260.19 | $25,359.92 | $0 | View return ↗ |
| Scott SIMPSONCoromandelMP profile → | National Party | $31,340 | $13,572.89 | $0 | View return ↗ |
| Scott WILLISTaieriMP profile → | Green Party | $2,000 | $1,179.10 | $0 | View return ↗ |
| Scotty BRIGHTPort Waikato | DemocracyNZ | $2,000 | $19,559.85 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.