Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
361–390 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Pete ARNOTTWairarapa | New Zealand Loyal | $1,320 | $7,199.67 | $0 | View return ↗ |
| Pete BAINSWellington Central | No party listed | $0 | $0 | $0 | View return ↗ |
| Peter Keith WAKEMANBanks Peninsula | No party listed | $0 | $0 | $0 | View return ↗ |
| Peter SYKESMāngere | Green Party | $0 | $1,828.22 | $0 | View return ↗ |
| Peter VAUGHANNelson | New Zealand Loyal | $0 | $1,302.75 | $0 | View return ↗ |
| Phil SCOTHERNPakuranga | New Zealand Loyal | $0 | $300.39 | $0 | View return ↗ |
| Phil TWYFORDTe AtatūMP profile → | Labour Party | $11,500 | $14,261.28 | $0 | View return ↗ |
| Phillip BRIDGEMaungakiekie | No party listed | $0 | $0 | $0 | View return ↗ |
| Phineas MANNNew Lynn | Vision New Zealand | $1,673.76 | $2,260.89 | $0 | View return ↗ |
| Pleasance HANSENWaitaki | Green Party | $0 | $986.05 | $0 | View return ↗ |
| Pothen JOSEPHMāngere | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Priyanca RADHAKRISHNANMaungakiekieMP profile → | Labour Party | $13,500 | $12,092.89 | $0 | View return ↗ |
| Rachel BROOKINGDunedinMP profile → | Labour Party | $27,244.05 | $20,803.18 | $0 | View return ↗ |
| Rachel Elizabeth BOYACKNelson | Labour Party | $29,497.26 | $32,560.84 | $0 | View return ↗ |
| Rae AH CHEETakanini | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Raf MANJIIlam | The Opportunities Party (TOP) | $13,418.31 | $32,502.98 | $0 | View return ↗ |
| Rahul CHOPRAMt Roskill | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Rangi MCLEANManurewa | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Rawiri WAITITIWaiarikiMP profile → | Te Pāti Māori | $37,895 | $28,541.86 | $0 | View return ↗ |
| Ray BAILEYWaitaki | New Zealand Loyal | $9,543.19 | $1,718 | $0 | View return ↗ |
| Ray COBBCoromandel | New Zealand Loyal | $0 | $840.96 | $0 | View return ↗ |
| Rebecca ROBINTe Tai Tonga | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Reina Tuai PENNEYNorthland | Green Party | $0 | $336.17 | $0 | View return ↗ |
| Reuben DAVIDSONChristchurch EastMP profile → | Labour Party | $6,954.03 | $28,986.55 | $0 | View return ↗ |
| Ricardo MENENDEZ MARCHMt AlbertMP profile → | Green Party | $10,000 | $16,112.99 | $0 | View return ↗ |
| Richard GOODEMana | NAP | Not available | Not available | Not available | View return ↗ |
| Richard McCUBBINKaikōura | Green Party | $0 | $0 | $0 | View return ↗ |
| Richard OSMASTONWest Coast-Tasman | Money Free Party NZ | $0 | $0 | $0 | View return ↗ |
| Richard WESLEYWigram | Green Party | $0 | $1,487.91 | $0 | View return ↗ |
| Rick BAZELEYWhangārei | Green Party | $0 | $0 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.