Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
331–360 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Navtej RANDHAWAPanmure-Ōtāhuhu | National Party | $9,644.12 | $9,356.54 | $0 | View return ↗ |
| Neelu JENNINGSHutt South | Green Party | $0 | $0 | $0 | View return ↗ |
| Nerissa HENRYPakuranga | Labour Party | $3,085.70 | $3,798.43 | $0 | View return ↗ |
| Nicholas HANCOCKPakuranga | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Nick RATCLIFFETukituki | Green Party | $0 | $0 | $0 | View return ↗ |
| Nicola GRIGGSelwynMP profile → | National Party | $29,223.23 | $23,233.19 | $0 | View return ↗ |
| Nicola WILLISŌhāriuMP profile → | National Party | $22,000 | $27,460.47 | $0 | View return ↗ |
| Nicole McKEERongotaiMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Nina SUEpsom | The Opportunities Party (TOP) | $0 | $1,544.77 | $0 | View return ↗ |
| Ollie MURPHYMt Albert | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Oscar SIMSAuckland Central | Labour Party | $12,952.77 | $13,578.59 | $0 | View return ↗ |
| Pamela GREALEYCoromandel | Green Party | $8,050 | $2,271.25 | $0 | View return ↗ |
| Pamela TAYLORDunedin | No party listed | $0 | $0 | $0 | View return ↗ |
| Paran JEETBanks Peninsula | Animal Justice Party | $0 | $483 | $0 | View return ↗ |
| Pare TAIKATOBay of Plenty | Labour Party | $14,500 | $12,798.57 | $0 | View return ↗ |
| Paris WINIATATe Tai Hauāuru | Vision New Zealand | $0 | $818.12 | $0 | View return ↗ |
| Parmjeet PARMARPakurangaMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Pat BASKETTNorth Shore | Green Party | $0 | $0 | $0 | View return ↗ |
| Patrick LIMŌhāriu | Vision New Zealand | $0 | $820.32 | $0 | View return ↗ |
| Patrick Sean PHELPSWest Coast-Tasman | No party listed | $32,600 | $29,277.33 | $0 | View return ↗ |
| Paturiri TOAUTUTe Tai Tokerau | No party listed | $0 | $0 | $0 | View return ↗ |
| Paul ADAMSEast Coast Bays | NewZeal | $0 | $18,751.50 | $0 | View return ↗ |
| Paul DAVIEAuckland Central | Rock the Vote NZ | $0 | $4,710.16 | $0 | View return ↗ |
| Paul DAYŌhāriu | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Paul GOLDSMITHEpsomMP profile → | National Party | $35,908.31 | $19,715.43 | $0 | View return ↗ |
| Paula LAMBERTChristchurch East | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Paulo GARCIANew LynnMP profile → | National Party | $26,198.91 | $19,505.64 | $0 | View return ↗ |
| Pawel MILEWSKINapier | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Peeni HENARETāmaki MakaurauMP profile → | Labour Party | $0 | $9,353.75 | $0 | View return ↗ |
| Penny SIMMONDSInvercargillMP profile → | National Party | $38,772.50 | $25,704.14 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.