Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
301–330 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Merania ROARongotai | Vision New Zealand | $0 | $1,031.05 | $0 | View return ↗ |
| Merepeka RAUKAWA-TAITRotorua | Te Pāti Māori | $10,000 | $13,642.24 | $0 | View return ↗ |
| Michael BRITNELLChristchurch Central | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Michael CLARKSONRangitata | Rock the Vote NZ | $0 | $983.24 | $668.15 | View return ↗ |
| Michael FEYENNorthland | New Zealand Loyal | $4,600 | $3,124.52 | $0 | View return ↗ |
| Michael George APPLEBYWellington Central | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Michael HOWEEast Coast | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Michael HURLERemutaka | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Michael McCOOKEast Coast Bays | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Michael NGAHUKATukituki | Vision New Zealand | $1,558.50 | $2,366.50 | $0 | View return ↗ |
| Michael Philip WOODMt Roskill | Labour Party | $37,369.50 | $25,676.08 | $0 | View return ↗ |
| Michael PONKTukituki | No party listed | $0 | $0 | $0 | View return ↗ |
| Michael WOODHOUSEDunedinMP profile → | National Party | $7,832.97 | $5,680.86 | $0 | View return ↗ |
| Michelle WARRENNorthcote | New Zealand First Party | $0 | $600 | $0 | View return ↗ |
| Mikaere Taingahue SYDNEYTauranga | Te Pāti Māori | $0 | $0 | $0 | View return ↗ |
| Mike BUTTERICKWairarapaMP profile → | National Party | $29,883.33 | $24,585.72 | $0 | View return ↗ |
| Mike DAVIDSONIlamMP profile → | Green Party | $0 | $1,510.41 | $0 | View return ↗ |
| Mike FINLAYSONNorthland | Northland Party | $5,000 | $15,618.15 | $0 | View return ↗ |
| Mike HARNETTPalmerston North | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Mike McCORMICKPapakura | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Miles ANDERSONWaitakiMP profile → | National Party | $29,203.47 | $26,886.67 | $0 | View return ↗ |
| Monaco CARACASEast Coast | No party listed | Not available | Not available | Not available | View return ↗ |
| Myra WILLIAMSONHamilton West | Labour Party | $2,984.21 | $11,902.35 | $0 | View return ↗ |
| Naisi CHENEast Coast BaysMP profile → | Labour Party | $0 | $1,656.56 | $0 | View return ↗ |
| Nanaia MAHUTAHauraki-WaikatoMP profile → | Labour Party | $0 | $3,475.04 | $0 | View return ↗ |
| Naomi MACLEANSouthland | Vision New Zealand | $0 | $398.84 | $0 | View return ↗ |
| Naomi POCOCKHamilton West | The Opportunities Party (TOP) | $0 | $0 | $0 | View return ↗ |
| Natalia ALBERTWellington Central | The Opportunities Party (TOP) | $0 | $5,349.01 | $0 | View return ↗ |
| Natalie COLELLOKaikōura | New Zealand Loyal | $1,700 | $1,743.72 | $0 | View return ↗ |
| Nathan Lee COUPERHamilton East | New World Order McCann Party | $0 | $0 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.