Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
271–300 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Mahesh MURALIDHARAuckland Central | National Party | $109,496.62 | $32,402.05 | $0 | View return ↗ |
| Maki HERBERTTe Tai Tokerau | Aotearoa Legalise Cannabis Party | $0 | $500 | $0 | View return ↗ |
| Margo ONISHCHENKOMaungakiekie | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Mariameno KAPA-KINGITe Tai TokerauMP profile → | Te Pāti Māori | $47,075 | $9,867.75 | $0 | View return ↗ |
| Marion SANSONWhanganui | Green Party | $0 | $0 | $0 | View return ↗ |
| Mark ARNEILChristchurch Central | New Zealand First Party | $18,768.20 | $2,497.50 | $0 | View return ↗ |
| Mark CAMERONNorthlandMP profile → | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Mark DONALDSONNorthcote | Vision New Zealand | $10,000 | $7,913.68 | $0 | View return ↗ |
| Mark HUTCHINSONNapier | Labour Party | $0 | $25,107.42 | $0 | View return ↗ |
| Mark MITCHELLWhangaparāoaMP profile → | National Party | $27,412.73 | $23,412.74 | $0 | View return ↗ |
| Mark PATTERSONTaieriMP profile → | New Zealand First Party | $0 | $4,486.94 | $0 | View return ↗ |
| Marten ROZEBOOMRotorua | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Martin JENKINSŌhāriu | Protect and Prosper New Zealand | $2,762 | $2,762 | $0 | View return ↗ |
| Martin LANGFORDNapier | DemocracyNZ | $0 | $6,377.85 | $0 | View return ↗ |
| Matt DOOCEYWaimakaririMP profile → | National Party | $27,158.80 | $26,259.85 | $0 | View return ↗ |
| Matt KINGNorthlandMP profile → | DemocracyNZ | $0 | $26,268.39 | $0 | View return ↗ |
| Matt STOCKChristchurch East | National Party | $26,188.96 | $21,560.49 | $0 | View return ↗ |
| Matthew FRENCHTaieri | National Party | $22,856.58 | $22,856.58 | $0 | View return ↗ |
| Matthew Hunter FISKENChristchurch Central | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Matthew MACMILLANBay of Plenty | Green Party | $0 | $0 | $0 | View return ↗ |
| Maureen PUGHWest Coast-TasmanMP profile → | National Party | $18,242 | $24,746.81 | $0 | View return ↗ |
| Max RANGITUTIAHutt South | Vision New Zealand | $0 | $1,014.07 | $0 | View return ↗ |
| Meg LIMWellington Central | Vision New Zealand | $1,895.81 | $1,851.71 | $0 | View return ↗ |
| Megan OWENWaikato | The Opportunities Party (TOP) | $0 | $146 | $0 | View return ↗ |
| Megan WOODSWigramMP profile → | Labour Party | $29,968 | $13,918.26 | $0 | View return ↗ |
| Meka WHAITIRIIkaroa-RāwhitiMP profile → | Te Pāti Māori | $35,425 | $22,109.35 | $0 | View return ↗ |
| Melanie Lorraine PETROWSKITukituki | No party listed | Not available | Not available | Not available | No return published |
| Melanie PHILLIPSTe Atatū | No party listed | $0 | $0 | $0 | View return ↗ |
| Melanie WILSONHamilton West | Animal Justice Party | $0 | $96.36 | $0 | View return ↗ |
| Melissa LEEMt AlbertMP profile → | National Party | $25,662.08 | $24,938.92 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.