Donors.
Explore political donations, candidate election finances, and the people and organisations supporting MPs.
2023 candidate finances
Donation, election expense and loan totals for electorate candidates. Open a return to see individual donors. Totals use the September 2024 CSV; linked returns may have been updated since then.
1–30 of 494 candidates · NZD
Reset filters| Candidate / electorate | Party | Donations | Expenses | Loans | Source |
|---|---|---|---|---|---|
| Abe COULTERSelwyn | New Conservatives | Not available | Not available | Not available | View return ↗ |
| Abe GRAYNorth Shore | The Opportunities Party (TOP) | $0 | $287.50 | $0 | View return ↗ |
| Adrian McDERMOTTDunedin | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Aladdin AL-BUSTANJITaupō | Labour Party | $0 | $1,736.03 | $0 | View return ↗ |
| Alex CORKINHamilton East | The Opportunities Party (TOP) | $0 | $146 | $0 | View return ↗ |
| Ali MUHAMMADŌtaki | Green Party | $0 | $408.62 | $0 | View return ↗ |
| Alister HOODKelston | New Conservatives | $0 | $0 | $0 | View return ↗ |
| Allister David TOSHTukituki | Future Youth Party | $0 | $0 | $0 | View return ↗ |
| Anae Neru LEAVASATakaniniMP profile → | Labour Party | $2,000 | $3,456.87 | $0 | View return ↗ |
| Anahila KANONGATA'APapakuraMP profile → | Labour Party | $9,000 | $5,264.26 | $0 | View return ↗ |
| Andi Shen LIUAuckland Central | No party listed | $0 | $0 | $0 | View return ↗ |
| Andrew BAYLYPort WaikatoMP profile → | National Party | $24,078.73 | $23,343.74 | $0 | View return ↗ |
| Andrew HOGGMaungakiekie | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Andrew John HOGGARDRangitīkei | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Andrew SHAWNorthcote | Green Party | $0 | $0 | $0 | View return ↗ |
| Andy FOSTERManaMP profile → | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Andy PARKINSHutt South | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Angee NICHOLASTe Atatū | National Party | $22,638.04 | $20,801.99 | $0 | View return ↗ |
| Angela ROBERTSTaranaki-King CountryMP profile → | Labour Party | $2,000 | $1,775.35 | $0 | View return ↗ |
| Angie WARREN-CLARKWhangāreiMP profile → | Labour Party | $4,000 | $17,698.73 | $0 | View return ↗ |
| Ankit BANSALPalmerston North | National Party | $28,990.25 | $18,345.58 | $0 | View return ↗ |
| Ankita LYNNWigram | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Anna Joy RIPPONPort Waikato | Animal Justice Party | $0 | $0 | $0 | View return ↗ |
| Anna LORCKTukitukiMP profile → | Labour Party | $31,490 | $18,010.10 | $0 | View return ↗ |
| Anna ROTHERAYEpsom | New Zealand Loyal | $0 | $0 | $0 | View return ↗ |
| Anna YALLOPNorth Shore | ACT New Zealand | $0 | $0 | $0 | View return ↗ |
| Anne DEGIA-PALAKelston | New Zealand First Party | $0 | $200 | $0 | View return ↗ |
| Anne PERRATTTāmaki | New Zealand Loyal | $1,700 | $3,809.12 | $0 | View return ↗ |
| Anntwinette GRUMBALLSouthland | Aotearoa Legalise Cannabis Party | $0 | $0 | $0 | View return ↗ |
| Anthony Joseph J VAN DEN HEUVELMt Albert | Human Rights Party | $0 | $3,190.82 | $0 | View return ↗ |
“Not available” means no amount in the CSV; $0 means nil was declared. Some returns were published after the CSV. MP profiles link only where names match unambiguously.